Soft Serve
Vanilla Harmony
Mini | Small | Medium | Large | Pint |
|
---|---|---|---|---|---|
Calories | 160 | 310 | 420 | 520 | 800 |
Fat (g) | 8 | 16 | 21 | 26 | 40 |
Saturated Fat (g) | 1 | 2 | 3 | 3.5 | 6 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 15 | 29 | 39 | 49 | 64 |
Sugar (g) | 10 | 21 | 28 | 35 | 52 |
Protein (g) | 3 | 7 | 9 | 11 | 16 |
Sodium (mg) | 120 | 240 | 320 | 400 | 600 |
Ingredients
ALMOND MILK (WATER, ALMONDS), CANE SUGAR, CASHEWS, VANILLA EXTRACT, SEA SALT, GUAR GUM, LOCUST BEAN GUM, VANILLA BEANS, PROBIOTICS (L. CASEI, L. RHAMNOSUS, L. ACIDOPHILUS, B. BIFIDUM).
Contains
Almonds, Cashews.
Sizing
Mini: 3oz, Small: 6oz, Medium: 8oz, Large: 10oz, Pint: 32 oz
Chocolate Bliss
Mini | Small | Medium | Large | Pint | |
---|---|---|---|---|---|
Calories | 160 | 320 | 430 | 540 | 800 |
Fat (g) | 7 | 13 | 18 | 22 | 32 |
Saturated Fat (g) | 1 | 2 | 2.5 | 3.5 | 4 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 22 | 44 | 59 | 74 | 112 |
Sugar (g) | 14 | 28 | 37 | 46 | 68 |
Protein (g) | 3 | 6 | 8 | 10 | 16 |
Sodium (mg) | 125 | 250 | 340 | 420 | 640 |
Ingredients
ALMOND MILK (WATER, ALMONDS), CANE SUGAR, CASHEWS, COCOA POWDER (ALKALIZED) SEA SALT, VANILLA EXTRACT, GUAR GUM, LOCUST BEAN GUM, PROBIOTICS (L. CASEI, L. RHAMNOSUS, L. ACIDOPHILUS, B. BIFIDUM).
Contains
Almonds, Cashews.
Sizing
Mini: 3oz, Small: 6oz, Medium: 8oz, Large: 10oz, Pint: 32oz
Strawberry Serenity
Mini | Small | Medium | Large | Pint | |
---|---|---|---|---|---|
Calories | 150 | 310 | 410 | 520 | 720 |
Fat (g) | 7 | 14 | 19 | 24 | 32 |
Saturated Fat (g) | 1 | 2 | 2.5 | 4 | 4 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 19 | 38 | 51 | 64 | 92 |
Sugar (g) | 15 | 30 | 40 | 51 | 72 |
Protein (g) | 3 | 6 | 8 | 10 | 16 |
Sodium (mg) | 70 | 140 | 190 | 240 | 340 |
Ingredients
ALMOND MILK (WATER, ALMONDS), STRAWBERRY FLAVOR (CANE SUGAR, STRAWBERRY PUREE, WATER, LEMON JUICE CONCENTRATE, PECTIN, NATURAL VEGETABLE JUICE COLOR, NATURAL FLAVOR), CANE SUGAR, CASHEWS, STRAWBERRY POWDER (STRAWBERRY, RICE HULLS) SEA SALT, LEMON JUICE, GUAR GUM, LOCUST BEAN GUM, CITRIC ACID, PROBIOTICS (L. CASEI, L. RHAMNOSUS, L. ACIDOPHILUS, B. BIFIDUM).
Contains
Almonds, Cashews.
Sizing
Mini: 3oz, Small: 6oz, Medium: 8oz, Large: 10oz, Pint: 32 oz
Salted Caramel Zen
Mini | Small | Medium | Large | Pint | |
---|---|---|---|---|---|
Calories | 160 | 310 | 420 | 520 | 760 |
Fat (g) | 7 | 13 | 19 | 22 | 32 |
Saturated Fat (g) | 1 | 2 | 2.5 | 3 | 4 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 21 | 42 | 56 | 71 | 104 |
Sugar (g) | 8 | 17 | 22 | 28 | 40 |
Protein (g) | 3 | 6 | 7 | 9 | 12 |
Sodium (mg) | 280 | 550 | 740 | 930 | 1,400 |
Ingredients
ALMOND MILK (WATER, ALMONDS), COCONUT SUGAR SYRUP, CANE SUGAR, CASHEWS, SEA SALT, GUAR GUM, LOCUST BEAN GUM, NON DAIRY BUTTER POWDER (DEXTROSE, NATURAL FLAVOR, PROBIOTICS (L. CASEI, L. RHAMNOSUS, L. ACIDOPHILUS, B. BIFIDUM).
Contains
Almonds, Cashews, Coconut.
Sizing
Mini: 3oz, Small: 6oz, Medium: 8oz, Large: 10oz, Pint: 32 oz
Green Tea Tranquility
Mini | Small | Medium | Large | Pint | |
---|---|---|---|---|---|
Calories | 150 | 300 | 400 | 510 | 760 |
Fat (g) | 8 | 17 | 22 | 28 | 40 |
Saturated Fat (g) | 1 | 2 | 3 | 3.5 | 6 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 15 | 30 | 40 | 50 | 80 |
Sugar (g) | 10 | 21 | 28 | 35 | 56 |
Protein (g) | 3 | 7 | 9 | 12 | 16 |
Sodium (mg) | 85 | 170 | 220 | 280 | 400 |
Ingredients
ALMOND MILK (WATER, ALMONDS), CANE SUGAR, CASHEWS, MATCHA GREEN TEA POWDER, SEA SALT, GUAR GUM, LOCUST BEAN GUM, PROBIOTICS (L. CASEI, L. RHAMNOSUS, L. ACIDOPHILUS, B. BIFIDUM).
Contains
Almonds, Cashews.
Sizing
Mini: 3oz, Small: 6oz, Medium: 8oz, Large: 10oz, Pint: 32 oz
Tantric Tart
Mini | Small | Medium | Large | Pint | |
---|---|---|---|---|---|
Calories | 150 | 290 | 390 | 490 | 720 |
Fat (g) | 8 | 16 | 22 | 27 | 40 |
Saturated Fat (g) | 1 | 2 | 3 | 3.5 | 6 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 15 | 29 | 39 | 49 | 72 |
Sugar (g) | 10 | 20 | 27 | 24 | 52 |
Protein (g) | 3 | 7 | 9 | 11 | 16 |
Sodium (mg) | 80 | 160 | 220 | 270 | 400 |
Ingredients
ALMOND MILK (WATER, ALMONDS), CANE SUGAR, CASHEWS, SEA SALT, LEMON JUICE, CITRIC ACID, GUAR GUM, LOCUST BEAN GUM, PROBIOTICS (L. CASEI, L. RHAMNOSUS, L. ACIDOPHILUS, B. BIFIDUM).
Contains
Almonds, Cashews.
Sizing
Mini: 3oz, Small: 6oz, Medium: 8oz, Large: 10oz, Pint: 32 oz
Sweet Greens
Mini | Small | Medium | Large | Pint | |
---|---|---|---|---|---|
Calories | 80 | 160 | 210 | 260 | 480 |
Fat (g) | 3 | 6 | 7 | 9 | 12 |
Saturated Fat (g) | 0 | 1 | 1.5 | 1.5 | 2 |
Cholesterol(mg) | 0 | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 13 | 27 | 36 | 44 | 88 |
Sugar (g) | 10 | 19 | 25 | 32 | 72 |
Protein (g) | 2 | 3 | 4 | 6 | 8 |
Sodium (mg) | 55 | 110 | 150 | 180 | 260 |
Ingredients
WATER, DATES, WHITE GRAPE JUICE CONCENTRATE, KIWI, PINEAPPLE, CASHEWS, KALE, SPINACH, MINT, SEA SALT, GUAR GUM, LOCUST BEAN GUM, PROBIOTICS (L. CASEI, L. RHAMNOSUS, L. ACIDOPHILUS, B. BIFIDUM).
Contains
Cashews.
Sizing
Mini: 3oz, Small: 6oz, Medium: 8oz, Large: 10oz, Pint: 32 oz
Calming Coconut Chai
Mini | Small | Medium | Large | |
---|---|---|---|---|
Calories | 110 | 220 | 290 | 370 |
Fat (g) | 3 | 6 | 8 | 10 |
Saturated Fat (g) | 1 | 2 | 2.5 | 3.5 |
Carbohydrates (g) | 18 | 37 | 49 | 62 |
Sugar (g) | 15 | 30 | 41 | 51 |
Protein (g) | 1 | 3 | 4 | 5 |
Sodium (mg) | 10 | 25 | 30 | 40 |
Ingredients
COCONUT BASE (COCONUT MILK, EVAPORATED CANE JUICE, BROWN RICE SYRUP, RICK MILK POWDER, TAPIOCA STARCH, TRI-CALCIUM PHOSPHATE, SUNFLOWER LECITHIN, NATURAL VANILLA, VITAMIN D2), CASHEWS, CHAI TEA, CINNAMON, GINGER, CARDAMOM, PROBIOTICS (L. CASEI, L. RHAMNOSUS, L. ACIDOPHILUS, B. BIFIDUM).
Contains
Coconut. Cashews.
Sizing
Mini: 3oz, Small: 6oz, Medium: 8oz, Large: 10oz, Pint: 32 oz
Peanut Butter Prana
Mini | Small | Medium | Large | Pint | |
---|---|---|---|---|---|
Calories | 210 | 420 | 550 | 690 | 1,040 |
Fat (g) | 13 | 26 | 35 | 44 | 64 |
Saturated Fat (g) | 2 | 4 | 6 | 7 | 10 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 15 | 30 | 41 | 51 | 76 |
Sugar (g) | 10 | 20 | 26 | 33 | 48 |
Protein (g) | 6 | 13 | 17 | 21 | 32 |
Sodium (mg) | 220 | 430 | 580 | 720 | 1,080 |
Ingredients
ALMOND MILK (WATER, ALMONDS), CANE SUGAR, CASHEWS, PEANUT BUTTER (DRY ROASTED PEANUTS, SEA SALT), SEA SALT, GUAR GUM, LOCUST BEAN GUM, PROBIOTICS (L. CASEI, L. RHAMNOSUS, L. ACIDOPHILUS, B. BIFIDUM).
Contains
Almonds, Cashews, Peanuts.
Sizing
Mini: 3oz, Small: 6oz, Medium: 8oz, Large: 10oz, Pint: 32 oz
Coffee Karma
Mini | Small | Medium | Large | Pint | |
---|---|---|---|---|---|
Calories | 130 | 250 | 330 | 420 | 640 |
Fat (g) | 7 | 14 | 19 | 24 | 36 |
Saturated Fat (g) | 1 | 2 | 2.5 | 3 | 4 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 12 | 25 | 33 | 42 | 64 |
Sugar (g) | 9 | 17 | 23 | 29 | 44 |
Protein (g) | 3 | 6 | 8 | 10 | 16 |
Sodium (mg) | 160 | 310 | 420 | 520 | 760 |
Ingredients
ALMOND MILK (WATER, ALMONDS), COFFEE CONCENTRATE, CANE SUGAR, CASHEWS, SEA SALT, GUAR GUM, LOCUST BEAN GUM, PROBIOTICS (L. CASEI, L. RHAMNOSUS, L. ACIDOPHILUS, B. BIFIDUM).
Contains
Almonds, Cashews.
Sizing
Mini: 3oz, Small: 6oz, Medium: 8oz, Large: 10oz, Pint: 32 oz
Radiant Golden Rose
Mini | Small | Medium | Large | Pint | |
---|---|---|---|---|---|
Calories | 140 | 290 | 390 | 480 | 720 |
Fat (g) | 8 | 16 | 21 | 27 | 40 |
Saturated Fat (g) | 1 | 2 | 3 | 3.5 | 6 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 15 | 29 | 39 | 49 | 72 |
Sugar (g) | 10 | 20 | 26 | 33 | 48 |
Protein (g) | 3 | 7 | 9 | 11 | 16 |
Sodium (mg) | 80 | 160 | 210 | 270 | 400 |
Ingredients
ALMOND MILK (WATER, ALMONDS), CANE SUGAR, CASHEWS, ROSEWATER, TURMERIC, SEA SALT, CARDAMOM, SAFFRON, GUAR GUM, LOCUST BEAN GUM, PROBIOTICS (L. CASEI, L. RHAMNOSUS, L. ACIDOPHILUS, B. BIFIDUM).
Contains
Almonds, Cashews.
Sizing
Mini: 3oz, Small: 6oz, Medium: 8oz, Large: 10oz, Pint: 32 oz
Pumpkin Spice
Mini | Small | Medium | Large | Pint | |
---|---|---|---|---|---|
Calories | 130 | 260 | 340 | 430 | 640 |
Fat (g) | 6 | 13 | 17 | 21 | 32 |
Saturated Fat (g) | 1 | 1.5 | 2 | 3 | 4 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 15 | 30 | 40 | 50 | 76 |
Sugar (g) | 10 | 20 | 27 | 33 | 48 |
Protein (g) | 3 | 6 | 7 | 9 | 12 |
Sodium (mg) | 65 | 125 | 170 | 210 | 320 |
Ingredients
ALMOND MILK (WATER, ALMONDS), PUMPKIN PUREE, CANE SUGAR, CASHEWS, SEA SALT, CINNAMON, GINGER, GUAR GUM, LOCUST BEAN GUM, PROBIOTICS (L. CASEI, L. RHAMNOSUS, L. ACIDOPHILUS, B. BIFIDUM).
Contains
Almonds, Cashews.
Sizing
Mini: 3oz, Small: 6oz, Medium: 8oz, Large: 10oz, Pint: 32 oz
Caramel Apple Abundance
Mini | Small | Medium | Large | Pint | |
---|---|---|---|---|---|
Calories | 180 | 350 | 470 | 590 | 880 |
Fat (g) | 6 | 13 | 17 | 21 | 32 |
Saturated Fat (g) | 1 | 1.5 | 2.5 | 3 | 4 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 27 | 54 | 72 | 90 | 132 |
Sugar (g) | 13 | 25 | 34 | 42 | 64 |
Protein (g) | 3 | 5 | 7 | 9 | 12 |
Sodium (mg) | 100 | 200 | 270 | 330 | 500 |
Ingredients
ALMOND MILK (WATER, ALMONDS), CARAMEL APPLE SAUCE (APPLE JUICE CONCENTRATE, COCONUT SUGAR, APPLE BUTTER (APPLES, APPLE CONCENTRATE), SEA SALT, NON-DAIRY BUTTER POWDER (DEXTROSE, NATURAL FLAVOR), LEMON JUICE, CINNAMON, GINGER), CANE SUGAR, CASHEWS, SEA SALT, GUAR GUM, LOCUST BEAN GUM, PROBIOTICS (L. CASEI, L. RHAMNOSUS, L. ACIDOPHILUS, B. BIFIDUM).
Contains
Almonds, Cashews, Coconut.
Sizing
Mini: 3oz, Small: 6oz, Medium: 8oz, Large: 10oz, Pint: 32 oz
Lavender Blossom
Mini | Small | Medium | Large | Pint | |
---|---|---|---|---|---|
Calories | 150 | 300 | 410 | 510 | 760 |
Fat (g) | 8 | 17 | 22 | 28 | 40 |
Saturated Fat (g) | 1 | 2 | 3 | 3.5 | 6 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 16 | 32 | 42 | 53 | 80 |
Sugar (g) | 11 | 22 | 29 | 36 | 56 |
Protein (g) | 3 | 7 | 9 | 12 | 16 |
Sodium (mg) | 85 | 170 | 220 | 280 | 420 |
Ingredients
ALMOND MILK (WATER, ALMONDS), CANE SUGAR, CASHEWS, DRIED BLUEBERRIES, SEA SALT, VANILLA EXTRACT, LAVENDER OIL, ORANGE OIL, GUAR GUM, LOCUST BEAN GUM, PROBIOTICS (L. CASEI, L. RHAMNOSUS, L. ACIDOPHILUS, B. BIFIDUM).
Contains
Almonds, Cashews.
Sizing
Mini: 3oz, Small: 6oz, Medium: 8oz, Large: 10oz, Pint: 32 oz
Beautiful Blueberry
Mini | Small | Medium | Large | Pint | |
---|---|---|---|---|---|
Calories | 130 | 260 | 350 | 440 | 640 |
Fat (g) | 7 | 14 | 19 | 23 | 36 |
Saturated Fat (g) | 1 | 2 | 2.5 | 3 | 4 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 14 | 28 | 38 | 47 | 72 |
Sugar (g) | 10 | 20 | 26 | 33 | 48 |
Protein (g) | 3 | 6 | 8 | 10 | 16 |
Sodium (mg) | 70 | 140 | 180 | 230 | 340 |
Ingredients
ALMOND MILK (WATER, ALMONDS), BLUEBERRIES, CANE SUGAR, CASHEWS, LEMON JUICE, SEA SALT, GUAR GUM, LOCUST BEAN GUM, PROBIOTICS (L. CASEI, L. RHAMNOSUS, L. ACIDOPHILUS, B. BIFIDUM).
Contains
Almonds, Cashews.
Sizing
Mini: 3oz, Small: 6oz, Medium: 8oz, Large: 10oz, Pint: 32 oz
Mango Sunrise
Mini | Small | Medium | Large | Pint | |
---|---|---|---|---|---|
Calories | 110 | 210 | 280 | 350 | 520 |
Fat (g) | 3.5 | 7 | 9 | 12 | 18 |
Saturated Fat (g) | 0 | 1 | 1 | 1.5 | 2 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 18 | 35 | 47 | 59 | 88 |
Sugar (g) | 15 | 29 | 39 | 49 | 72 |
Protein (g) | 1 | 3 | 4 | 5 | 8 |
Sodium (mg) | 35 | 70 | 90 | 115 | 180 |
Ingredients
ALMOND MILK (WATER, ALMONDS), KOMBUCHA (GREEN TEA, BLACK TEA, CANE SUGAR, KOMBUCHA CULTURE, APPLE CONCENTRATE, MANGO CONCENTRATE, PINEAPPLE CONCENTRATE, MANGO PUREE, FLAVORS, CITRIC ACID), MANGO PREPARATION (CANE SUGAR, MANGO PUREE, WATER, PECTIN, CITRIC ACID, NATURAL FLAVOR), CANE SUGAR, CASHEWS, TURMERIC, LEMON JUICE, SEA SALT, GUAR GUM, LOCUST BEAN GUM, PROBIOTICS (L. CASEI, L. RHAMNOSUS, L. ACIDOPHILUS, B. BIFIDUM).
Contains
Almonds, Cashews.
Sizing
Mini: 3oz, Small: 6oz, Medium: 8oz, Large: 10oz, Pint: 32oz
Mint Magic
Mini | Small | Medium | Large | Pint | |
---|---|---|---|---|---|
Calories | 150 | 300 | 400 | 500 | 760 |
Fat (g) | 9 | 17 | 23 | 29 | 44 |
Saturated Fat (g) | 1 | 2.5 | 3 | 4 | 6 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 15 | 29 | 39 | 49 | 72 |
Sugar (g) | 10 | 20 | 27 | 33 | 48 |
Protein (g) | 3 | 7 | 9 | 11 | 16 |
Sodium (mg) | 80 | 160 | 220 | 270 | 400 |
Ingredients
ALMOND MILK (WATER, ALMONDS), CANE SUGAR, CASHEWS, AVOCADO, FRESH MINT, SEA SALT, MINT OIL, SPIRULINA, GUAR GUM, LOCUST BEAN GUM, PROBIOTICS (L. CASEI, L. RHAMNOSUS, L. ACIDOPHILUS, B. BIFIDUM).
Contains
Almonds, Avocado, Cashews.
Sizing
Mini: 3oz, Small: 6oz, Medium: 8oz, Large: 10oz, Pint: 32 oz
Orange Dreamsicle
Mini | Small | Medium | Large | Pint | |
---|---|---|---|---|---|
Calories | 150 | 300 | 400 | 500 | 720 |
Fat (g) | 7 | 14 | 19 | 24 | 36 |
Saturated Fat (g) | 1 | 2 | 2.5 | 3 | 4 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 18 | 35 | 47 | 59 | 88 |
Sugar (g) | 14 | 28 | 37 | 46 | 68 |
Protein (g) | 3 | 7 | 9 | 11 | 16 |
Sodium (mg) | 70 | 140 | 190 | 240 | 360 |
Ingredients
ALMOND MILK (WATER, ALMONDS), ORANGE JUICE CONCENTRATE, CANE SUGAR, CASHEWS, SEA SALT, VANILLA EXTRACT, GUAR GUM, LOCUST BEAN GUM, PROBIOTICS (L. CASEI, L. RHAMNOSUS, L. ACIDOPHILUS, B. BIFIDUM).
Contains
Almonds, Cashews.
Sizing
Mini: 3oz, Small: 6oz, Medium: 8oz, Large: 10oz, Pint: 32 oz
Cracker Jack / Blue Warrior
Mini | Small | Medium | Large | Pint | |
---|---|---|---|---|---|
Calories | 160 | 320 | 430 | 530 | 800 |
Fat (g) | 8 | 16 | 22 | 27 | 40 |
Saturated Fat (g) | 1 | 2 | 3 | 3.5 | 6 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 18 | 36 | 48 | 59 | 88 |
Sugar (g) | 10 | 20 | 26 | 33 | 48 |
Protein (g) | 4 | 8 | 10 | 13 | 20 |
Sodium (mg) | 320 | 640 | 850 | 1060 | 1,600 |
Ingredients
ALMOND MILK (WATER, ALMONDS), CANE SUGAR, CASHEWS, POPCORN, SALTED CARAMEL SYRUP, SEA SALT, BLUE SPIRULINA, BLUEBERRY POWDER, NON DAIRY BUTTER POWDER (DEXTROSE, NATURAL FLAVOR), GUAR GUM, LOCUST BEAN GUM, PROBIOTICS (L. CASEI, L. RHAMNOSUS, L. ACIDOPHILUS, B. BIFIDUM).
Contains
Almonds, Cashews.
Sizing
Mini: 3oz, Small: 6oz, Medium: 8oz, Large: 10oz, Pint: 32 oz
Purple Power
Mini | Small | Medium | Large | Large | |
---|---|---|---|---|---|
Calories | 130 | 260 | 350 | 440 | 640 |
Fat (g) | 7 | 14 | 19 | 24 | 36 |
Saturated Fat (g) | 4 | 8 | 11 | 14 | 20 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 16 | 31 | 42 | 52 | 76 |
Sugar (g) | 12 | 24 | 32 | 39 | 60 |
Protein (g) | 2 | 5 | 6 | 8 | 12 |
Sodium (mg) | 10 | 20 | 24 | 35 | 40 |
Ingredients
WATER, COCONUT MILK, CHERRIES, CASHEWS, DATES, BLACKBERRIES, GRAPE JUICE CONCENTRATE, POMEGRANATE PREP (CANE SUGAR, WATER, STRAWBERRY PUREE, MARIONBERRY PUREE, ELDERBERRY JUICE CONCENTRATE, LEMON JUICE CONCENTRATE, POMEGRANATE JUICE CONCENTRATE, PECTIN, NATURAL FLAVOR), RASPBERRIES, SPINACH, BEETS, BASIL, GUAR GUM, LOCUST BEAN GUM, PROBIOTICS (L. CASEI, L. RHAMNOSUS, L. ACIDOPHILUS, B. BIFIDUM). Contains: Cashews, Coconut.
Sizing
Mini: 3oz, Small: 6oz, Medium: 8oz, Large: 10oz, Pint: 32 oz
Cones
Waffle Cone (Gluten Free)
One Cone | |
---|---|
Calories | 160 |
Fat (g) | 0 |
Saturated Fat (g) | 0 |
Carbohydrates (g) | 37 |
Sugar (g) | 0 |
Fiber (g) | 18 |
Protein (g) | <1 |
Sodium (mg) | 15 |
Ingredients
Rice milk, gluten free flour (brown rice flour, potato starch, rice flour, tapioca flour), cane sugar, corn starch, vanilla extract
Sizing
42 grams
Smoothies
Blissful Berry
16 fl oz | |
---|---|
Calories | 80 |
Fat (g) | 1 |
Saturated Fat (g) | 0 |
Carbohydrates (g) | 44 |
Sugar (g) | 6 |
Protein (g) | 32 |
Sodium (mg) | 10 |
Ingredients
Apple juice, strawberries, ice, banana, blueberries, blackberries, dates
Powerful Protein
16 fl oz | |
---|---|
Calories | 520 |
Fat (g) | 36 |
Saturated Fat (g) | 3 |
Carbohydrates (g) | 39 |
Sugar (g) | 15 |
Fiber (g) | 11 |
Protein (g) | 22 |
Sodium (mg) | 25 |
Ingredients
Almond milk (water, almonds), banana, ice, almond butter, kale, hemp protein, chia seeds
Contains
Almonds
Tropical Green Paradise
16 fl oz | |
---|---|
Calories | 270 |
Fat (g) | 1 |
Saturated Fat (g) | 0 |
Carbohydrates (g) | 65 |
Sugar (g) | 7 |
Fiber (g) | 47 |
Protein (g) | 4 |
Sodium (mg) | 60 |
Ingredients
Coconut water, apple juice, banana, pineapple, spinach, mango, strawberries, parsley
Green Goddess
16 fl oz | |
---|---|
Calories | 240 |
Fat (g) | 12 |
Saturated Fat (g) | 1.5 |
Carbohydrates (g) | 36 |
Sugar (g) | 10 |
Fiber (g) | 20 |
Protein (g) | 4 |
Sodium (mg) | 65 |
Ingredients
Coconut water, apple, avocado, spinach, celery, lemon juice, kale, ginger
Contains
Coconuts
Serene Strawberry Banana
16 fl oz | |
---|---|
Calories | 350 |
Fat (g) | 13 |
Saturated Fat (g) | 1 |
Carbohydrates (g) | 57 |
Sugar (g) | 10 |
Fiber (g) | 33 |
Protein (g) | 8 |
Sodium (mg) | 10 |
Ingredients
Almond milk (water, almonds), bananas, strawberries, dates
Contains
Almonds
Chocolate, Banana and Peanut Butter
16 fl oz | |
---|---|
Calories | 700 |
Fat (g) | 44 |
Saturated Fat (g) | 7 |
Carbohydrates (g) | 59 |
Sugar (g) | 14 |
Fiber (g) | 30 |
Protein (g) | 25 |
Sodium (mg) | 10 |
Ingredients
Almond milk (water, almonds), banana, ice, peanut butter, dates, cocoa powder (alkalized)
Contains
Almonds
Allergy Information
Yoga-urt's menu is vegan (plant based) and soy-free, and we cannot guarantee that guests with food or beverage allergies will be able to eat everything on our menu. If you have a food or beverage allergy (particularly to nuts), we recommend that you not eat here.
Please understand that Yoga-urt cannot be responsible for any injury, loss or damage claimed by any guest with a food or beverage allergy who consumes ourfood and beverages, regardless of the circumstances. Look inside this nutritional guide for more information about our individual products.